Tenancies For Lease
![]() |
3 Yeerongpilly Corporate Park North, Yeerongpilly
|
Available Industrial
![]() | Category: Industrial Location: Unit 7/19 190 Station Road Yeerongpilly , Brisbane QLD Floor Area: 133sqm. Rent: $33,500+GST annum. |
Available Office
![]() | Category: Office Location: Unit 6d Yeerongpilly Corporate Park - North 100 Wilkie Street Yeerongpilly , Brisbane QLD Floor Area: 23 Sqm Rent: $11,500 per annum + GST GROSS |
![]() | Category: Office Location: Unit 8C Yeerongpilly Corporate Park - North 44-88 Station Road Yeerongpilly , Brisbane QLD Floor Area: 24 Sqm Rent: $10,800 per annum + GST GROSS |
![]() | Category: Office Location: Unit 8D Yeerongpilly Corporate Park - North 44-88 Station Road Yeerongpilly , Brisbane QLD Floor Area: 18 m2 Rent: $9,000+GST GROSS |
![]() | Category: Office Location: Unit 7A1 Yeerongpilly Corporate Park - North 108 Wilkie Street Yeerongpilly , Brisbane QLD Floor Area: 22 Sqm Rent: $8,800+GST per annum GROSS plus electric. |
![]() | Category: Office Location: Unit 8F Yeerongpilly Corporate Park - North 44-88 Station Road Yeerongpilly , Brisbane QLD Floor Area: 16 sqm Rent: $8,500 per annum + GST GROSS |
![]() | Category: Office Location: Unit 8E Yeerongpilly Corporate Park - North 44-88 Station Road Yeerongpilly , Brisbane QLD Floor Area: 13 sqm Rent: $7,500 +GST GROSS |
![]() | Category: Office Location: INCO Serviced Offices Yeerongpilly Corporate Park - North 44-88 Station Road Yeerongpilly , Brisbane QLD Floor Area: 5 - 23Sqm Rent: |
1 Nudgee Road, Banyo
|
Available Industrial
![]() | Category: Industrial Location: Unit 3B 919 - 925 Nudgee Road Banyo , Brisbane QLD Floor Area: 553 Sqm Rent: $99,540+GST Gross per annum. |
Available Office
![]() | Category: Office Location: Suite 13, 1st Floor, Unit 1 919 - 925 Nudgee Road Banyo , Brisbane QLD Floor Area: 81 sqm Rent: $34,020+ GST Gross |
![]() | Category: Office Location: Suite 7, 1st Floor, Unit 1 919 - 925 Nudgee Road Banyo , Brisbane QLD Floor Area: 50 sqm Rent: $21,250+ GST Gross |
![]() | Category: Office Location: Suites 2 & 3, 1st Floor, Unit 1 919 - 925 Nudgee Road Banyo , Brisbane QLD Floor Area: 32 sqm Rent: $13,440+ GST Gross |
![]() | Category: Office Location: Suite 5, 1st Floor, Unit 1 919 - 925 Nudgee Road Banyo , Brisbane QLD Floor Area: 30 sqm Rent: $13,200+ GST Gross |
![]() | Category: Office Location: Suite 6, 1st Floor, Unit 1 919 - 925 Nudgee Road Banyo , Brisbane QLD Floor Area: 30 sqm Rent: $13,200+ GST Gross |
2 Didswith St & Didsbury St, Woolloongabba
|
Available Office
![]() | Category: Office Location: Suite G3 Unit 1 62 Didsbury Street East Brisbane QLD Floor Area: 31 Sqm Rent: $9,500 + GST Gross |
![]() | Category: Office Location: Unit F2 62 Didsbury Street East Brisbane QLD Floor Area: 16 Sqm Rent: $7,990 + GST Gross |
4 Yeerongpilly Corporate Park South, Yeerongpilly
|
Available Industrial
![]() | Category: Industrial Location: Unit 9, 281 Station Road Gate 4 Yeerongpilly Corporate Park - South Yeerongpilly QLD 4105 Floor Area: 107 Sqm Rent: $44,940 +GST Gross per annum. |
![]() | Category: Industrial Location: Unit 3, 281 Station Road Gate 4 Yeerongpilly Corporate Park South Yeerongpilly QLD 4105 Floor Area: 107 Sqm Rent: $44,940 +GST Gross per annum. |
![]() | Category: Industrial Location: Unit 101A1 Yeerongpilly Corporate Park - South 49 Station Road Yeerongpilly , Brisbane QLD Floor Area: 20sqm Rent: $7,500 per annum + GST GROSS |